State Track Qualifiers
May 14, 2012
The IESA State Track Meet will see a number of YMS runners competing this coming Saturday. At the Sectional Meet in Sycamore a number of runners qualified. We've listed them below (cross country athletes are in bold) as well as their place, time, and the qualifying time for the State meet. Runners qualified by beating the qualifying time or finishing in the top 2 of their race. We've also included a list of all cross country athletes and their performances at Sectionals.
State Qualifiers
| Name | Event | Qualifying | Time/Mark | Place |
|---|---|---|---|---|
| Bryce Shewan | 800m | 2:15.24 | 2:15.60 | 2nd |
| Jake Firrantello | 1600m | 5:01.24 | 5:11.60 | 2nd |
| Sam Weisz | Discus | 131'0" | 137'5" | 1st |
| Bayley Konen | Long Jump | 15'3" | 14'9" | 2nd |
| Gianna Salzbrunn | 4x200 | 1:55.24 | 1:54.10 | 1st |
| Sydney Beach | 4x200 | 1:55.24 | 1:54.10 | 1st |
| Julia Schultz | 4x200 | 1:55.25 | 1:54.10 | 1st |
| Luisa Washburn | 4x200 | 1:55.24 | 1:54.10 | 1st |
| Katy Kellogg | 4x200 | 1:55.24 | 1:54.10 | 1st |
| Rebecca Jasutis | 4x400 | 4:30.74 | 4:24.90 | 3rd |
| Alexis Bermudez | 4x400 | 4:30.74 | 4:24.90 | 3rd |
| Gianna Salzbrunn | 4x400 | 4:30.74 | 4:24.90 | 3rd |
| Sydney Beach | 4x400 | 4:30.74 | 4:24.90 | 3rd |
| Julia Schultz | 4x400 | 4:30.74 | 4:24.90 | 3rd |
| Mischara Palmer | 4x200 | 1:59.24 | 1:58.20 | 2nd |
| Catt Chrastka | 4x200 | 1:59.24 | 1:58.20 | 2nd |
| Dominique Anderson | 4x200 | 1:59.24 | 1:58.20 | 2nd |
| Brooke Jensen | 4x200 | 1:59.24 | 1:58.20 | 2nd |
| Julia Megazzini | 4x200 | 1:59.24 | 1:58.20 | 2nd |
Cross Country Athletes
| Name | Event | Qualifying | Time/Mark | Place |
|---|---|---|---|---|
| Brooke Jensen | 200m | 28.44 | 29.40 | 8th |
| Maddie Dearborn | 400m | 1:05.24 | 1:08.60 | 7th |
| Sara Lubecke | 1600m | 5:45.24 | 7:16.70 | 20th |
| Emily Hawker | 4x100 | 56.04 | 1:02.00 | 11th |
| Natalie Hrcek | 4x100 | 56.04 | 1:02.00 | 11th |
| Maddie Dearborn | 4x400 | 4:34.24 | 4:41.50 | 4th |
| Nicole Doles | 4x400 | 4:34.24 | 4:41.50 | 4th |
| Brooke Jensen | 4x400 | 4:34.24 | 4:41.50 | 4th |
| Nicole Doles | Long Jump | 14'9" | 13'5.25" | 3rd |
| Sydney Beach | 100m | 13.24 | 13.60 | 7th |
| Julia Schultz | 400m | 1:04.04 | 1:06.20 |
6th |
| Erin Reynolds | 800m | 2:33.24 | 2:40.60 | 4th |
| Clarissa Perez | 800m | 2:33.24 | 3:02.00 | 16th |
| Erin Reynolds | 1600m | 5:40.24 | 5:41.20 | 3rd |
| Gianna Salzbrunn | 100m Hurdles | 17.14 | 17.90 | 4th |
| Rebecca Jasutis | 100m Hurdles | 17.14 | 17.50 | 3rd |
| Clarissa Perez | 4x100 | 55.04 | 58.40 | 9th |
| Gianna Salzbrunn | Long Jump | 15'3" | 14'7.5" | 4th |
| Clarissa Perez | Discus | 87'0" | 55'0.5" | 17th |
| Katy Kellogg | Discus | 87'0" | 51'10" | 20th |
| Brendan Zeinstra | 200m | 25.94 | 29.20 | 16th |
| Jacob Love | 800m | 2:23.24 | 2:33.20 | 4th |
| Dawson Diederich | 800m | 2:23.24 | 2:37.20 | 6th |
| Darien Ramos | 1600m | 5:15.24 | 5:35.30 | 3rd |
| Dawson Diederich | 1600m | 5:15.24 | 5:55.80 | 11th |
| Grant Bowers | 4x200 | 1:50.94 | 2:07.80 | 10th |
| Jacob Love | 4x400 | 4:11.24 | 4:40.80 | 5th |
| Jake Firrantello | 400m | 56.24 | 1:03.70 | 12th |
| Kevin Humphreys | 400m | 56.24 | 1:07.00 | 17th |
| Cody Hornyak | 800m | 2:15.24 | 2:30.90 | 12th |
| Cody Hornyak | 1600m | 5:01.24 | 5:13.20 | 4th |
| Nick Carlson | 4x100 | 49.24 | 58.20 | 10th |
| Jake Firrantello | 4x400 | 3:52.24 | 4:17.70 | 7th |
| Kevin Humphreys | 4x400 | 3:52.24 | 4:17.70 | 7th |
| Kevin Schleitwiler | High Jump | 5'8" | No Height | - |
Coach Miller on May 15, 2012
I meant top 7 for Sectionals and State. That's when it counts, right?
Jacob on May 14, 2012
Miller, i couldent help noticing on my xc sheet you/Martin said I was so close to top 7 while I actually was in top 7 for a week and the top 7 race thing we had
Anonymous on May 14, 2012
Everyone Rocked the Casa!!!!! See everyone at XC!!!!!
Anonymous on May 14, 2012
GREAT JOB EVERYONE!!!!!!