Detweiller at Dark Results
July 26, 2014
The Detweiller at Dark race is a competitive three-mile race held on the Illinois state cross country course at Detweiller Park in Peoria. Yorkville athletes have run the race the past few years, and have generally fared well. The athletes are split into junior high and high school races by gender and it helps runners prepare to run on the state course in the fall. Below are the Yorkville athletes who participated in Detweiller at Dark, which was run the evening of July 25.
High School Boys Race
Name | Place | Time |
---|---|---|
Jake Hoffert* | 2nd | 14:51 |
Luke Hoffert* | 3rd | 14:53 |
Trevor Wills | 72nd | 16:24 |
Alexx Nauman* | 73rd | 16:25 |
Cody Hornyak* | 96th | 16:39 |
Zack Price* | 110th | 16:47 |
Jake Firrantello* | 113th | 16:49 |
Patrick Black* | 115th | 16:52 |
Dawson Diederich* | 169th | 17:38 |
High School Girls Race
Name | Place | Time |
---|---|---|
Skyler Bollinger | 1st | 17:16 |
Casey Kramer | 3rd | 17:54 |
Alexis Grandys* | 14th | 18:45 |
Kelsey Leedy | 19th | 18:50 |
Summer Peirson | 10th | 19:02 |
Julia Schultz* | 38th | 19:24 |
Becca Jasutis* | 42nd | 19:35 |
Kimberly Batdorf* | 51st | 19:50 |
Lauren Daffenberg | 54th | 19:54 |
Julia Megazzini* | 62nd | 20:08 |
Kaelyn Scull* | 83rd | 20:50 |
Piper Buyansky* | 89th | 21:01 |
Sydney Beach* | 104th | 21:22 |
Olivia Reese* | 119th | 21:41 |
Kiley Haug | 158th | 23:03 |
add comment
Be the first to add a comment to this note.