The Start of Our 2014 Team
June 4, 2014
Our cross country numbers for 2014 are low right now, but we think that is mainly because we weren't able to send out recruiting letters before registration. Our goal is to have between 20 and 25 runners at each level so we still have a little ways to go. If you don't see your name on the left it means Coach Miller hasn't received your registration form. It is good to see so many of our runners signed up for Endurance Camp, though.
Each elementary school needs at least ten runners for the school to field a cross country team. We've listed each school and the number of runners that are currently signed up. Elementary runners can turn in their registration forms to Coach Miller.
On the right is our "Most Wanted" list that indicates the top ten runners at each level along with the number of runners we currently have at that level. If you know someone on our "Most Wanted" please talk to them to see if they are interested in running for us this upcoming season. If they are in another sport that conflicts with cross country let Coach Miller know so we will know not to contact them. Keep up the great recruiting!

Joined Cross Country

Joined Another Sport

7th Grade Girls
9 currently on team
Olivia Ross | ![]() |
Rachel Hunter | ![]() |
Ashley Berry | ![]() |
Madison Grandys | ![]() |
Tori Cavey | ![]() |
Samantha Moreno | ![]() |
Jazmin Russell | ![]() |
Ashanti Matthews | ![]() |
Shelby Amato | ![]() |
Lexi Meyer | ![]() |
7th Grade Boys
16 currently on team
Cayden Hall | ![]() |
Kyle Sommers | ![]() |
Ben Stemmet | ![]() |
Nick Stemmet | ![]() |
Rick Undesser | ![]() |
Nate Turner | ![]() |
Jack Fisher | ![]() |
Miles Mann | ![]() |
Jake Polowy | ![]() |
Joey Roberts | ![]() |
8th Grade Girls
11 currently on team
Miracle McGowan | ![]() |
Ashley Konen | ![]() |
Bre Turner | ![]() |
Grace Huelhorst | ![]() |
Ashley Navarro | ![]() |
Haylee Reyes | ![]() |
Claudia Grunwald | ![]() |
Paige Klimavicius | ![]() |
Brooke Gasinski | ![]() |
Emily Eberhart | ![]() |
8th Grade Boys
10 currently on team
Wyatt Murphy | ![]() |
Keagan Davey | ![]() |
Alex Barrientos | ![]() |
Brock Grimaldi | ![]() |
Salvador Alfaro | ![]() |
Alex Avalos | ![]() |
Josiah Harvey | ![]() |
Jonathan Ubertino | ![]() |
Matt Bazan | ![]() |
DJ Bermudez | ![]() |
Bristol Bay: 2
Grande Reserve: 3
Yorkville Intermediate: 13
Current Roster
Athlete | Endurance Camp |
---|---|
Alex Loos | ![]() |
Alexandra Badus | |
Austin Hunter | ![]() |
Ben Tholen | ![]() |
Breanna Delgado | ![]() |
Brett Rhodes | ![]() |
Bryan Corrigan | ![]() |
Caleb Gulbro | ![]() |
Cole Bruck | ![]() |
Colin Kieffer | ![]() |
Colleen O'Connor | ![]() |
Dani Evans | ![]() |
Ellie Kingsmill | ![]() |
Emily Schmidt | ![]() |
Eric Hix | |
Ernie Rowoldt | ![]() |
Evan Bender | ![]() |
Hanna Zeinstra | ![]() |
Hannah Wolf | ![]() |
Hunter Benesh | ![]() |
Ilissa DeLange | ![]() |
Jacob Negron | ![]() |
Jacob Phillips | ![]() |
Jake Carlson | ![]() |
Jazmin Russell | |
Jimmy Eberhart | ![]() |
Julia Gibbs | ![]() |
Katie Flack | |
Katie Straznickas | ![]() |
Kyle DiVerde | ![]() |
Luka Forve | ![]() |
Luke DeVol | |
Maddie Russelburg | ![]() |
Madison Grandys | ![]() |
Madilyn Hill | ![]() |
Mark Mattson | ![]() |
Nate Turner | ![]() |
Nicholas Gerakaris | ![]() |
Olivia Borowiak | ![]() |
Peyton Tiseth | ![]() |
Roni Bruck | ![]() |
Tori Cavey | ![]() |
Ty Skalnik | ![]() |
Tyler Jensen | ![]() |
Victoria Crawford | ![]() |
Zack Nauman | ![]() |
Be the first to add a comment to this note.