Endurance Camp Time Trial Results
July 15, 2013
Name | Time | % Faster |
Adam Bello | 6:43 | 18% |
Alex Loos | 6:13 | 7% |
Alyssa Edwards | 7:14 | 7% |
Andrew Madej | 6:42 | 9% |
Anna Doty | 7:10 | 3% |
Ashley Konen | 7:16 | 3% |
Austin Hunter | 6:16 | 6% |
Ben Summers | 6:23 | 2% |
Ben Tholen | 7:03 | 2% |
Briggs Krempski | 7:50 | 14% |
Brock Grimaldi | 6:03 | 6% |
Cade Grimaldi | 7:03 | 2% |
Catelyn Peterson | 7:41 | 6% |
Chase Dexter | 6:42 | 5% |
Cole Bruck | 6:59 | 7% |
Corey Kramer | 7:15 | 15% |
Dani Evans | 7:38 | 17% |
Eddie Kilgore | 7:21 | 1% |
Ernie Rowoldt | 7:08 | 4% |
Evan Bender | 7:10 | 2% |
Garrett Wulffen | 6:47 | 6% |
Hanna Zeinstra | 8:03 | 2% |
Hunter Benesh | 6:50 | 4% |
Jack Siddon | 7:40 | 4% |
Jake Carlson | 6:25 | 4% |
Jalyn Payne | 7:38 | 17% |
Jared Zeinstra | 7:39 | 4% |
Kyle Koch | 7:21 | 2% |
Lilani Fish | 8:27 | 15% |
Maddy Brusak | 7:04 | 4% |
Maya Tiseth | 8:34 | 4% |
Michal Treadway | 8:37 | 7% |
Nate Turner | 6:45 | 7% |
Nicole Loquercio | 6:39 | 8% |
PJ Eident | 6:45 | 5% |
Regan Buck | 8:23 | 6% |
Rio Lara | 6:07 | 7% |
Roni Bruck | 8:11 | 7% |
Savanna Farren | 7:52 | 7% |
Tayla Van Leeve | 6:39 | 5% |
Zack Nauman | 6:40 | 5% |
In our end of camp time trial we had some great results despite the intensely hot weather. Out of the 51 runners who ran the time trial at the beginning of the season and the one at the end of the season, 42 ran a faster time the second time to earn a "Personal Record." Even those who didn't earn a PR should be proud of their accomplishments this summer. The second time trial was under much tougher conditions than the first one. The list of athletes who ran PRs is to the left. If there are any mistakes please let us know.
Congrats on a great summer! Remember, YMSXC athletes will have optional practices the next two weeks at the same time/place as Endurance Camp. Those who are planning to run cross country should definitely attend if they can.
Be the first to add a comment to this note.